NFFA Europe Workshop
![]() |
Free transnational access to the widest range of tools for research at the nanoscale
For academia and industry
NFFA Europe Workshop
19 September 2017
MINI Building - room 101
| 09:00 | Welcome | |
| 09:05 | How to access: opportunities for academia and industry | |
| Ennio Capria | ||
| NFFA INFRASTRUCTURE | ||
| 09:15 | Lithography and Patterning | |
| Dimitrios Kazazis | ||
| 09:30 | Growth and Synthesis | |
| Spiros Anastisiadis | ||
| 09:45 | Theory and Simulation | |
| Stefano Fabris | ||
| 10:00 | Characterization | |
| Luis Fonseca | ||
| 10:15 | Data Management | |
| Stefano Cozzini | ||
| 10:30 | Coffee Break | |
| NFFA SCIENCE | ||
| 11:00 | Metal enhanced resists for EUV Lithography - can we go beyond secondary electron blur? | |
| Carmen Popescu | ||
| 11:20 | Atomic-to-microscale evaluation of large area two-dimensional metal dichalcogenides for microelectronics |
|
| Kim HoKwon | ||
| 11:40 | Magnetoelectricity in La2-xSrxNaO4 | |
| Zacharias Viskadourakis | ||
| 12:00 | Practical session: write your first NFFA proposal | |
| Ennio Capria | ||
| 13:00 | End of the NFFA-Europe workshop | |
![]() |
NFFA-Europe has received funding from the European Union’s H2020 framework programme for research and innovation under grant agreement n. 654360 |

